Table T9. Distribution of benthic foraminifers, Hole U1305A.
| Core | Alliatinella sp. | Bolivina spp. | Cassidulina crassa | Cassidulina minuta | Cassidulina teretis | Chilostomella spp. | Cibicidoides spp. | Cibicidoides wuellerstorfi | Dentalina spp. | Eggerelloides bradyi | Epistominella exigua | Fissurina spp. | Gavelinopsis praegeri | Gavlinopsis translucens | Globobulimina spp. | Globocassidulina sp. | Gyroidina spp. | Hoeglundina elegans | Lagena spp. | Lenticulina spp. | Melonis barleeanum | Melonis pompiloides | Nodogerina sp. | Nonion spp./Astrononion spp. | Nonionella spp. | Nuttallides umbonifera | Oridorsalis umbonatus | Osangularia sp. | Pullenia bulloides | Pullenia quinqueloba | Pyrgo spp./Biloculina spp. | Robertina sp. | Spirillina sp. | Stainforthia sp. | Uvigerina peregrina | Indeterminate Lagenina | Indeterminate Miliolina | Indeterminate Rotaliina | Indeterminate Textulariina | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303-U1305A- | ||||||||||||||||||||||||||||||||||||||||
| 1H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| 2H | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
| 3H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| 4H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| 5H | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
| 6H | 2 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| 7H | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||||||||||||||||||||||
| 8H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| 9H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
| 11H | 1 | 4 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
| 12H | 1 | 2 | 2 | 1 | 2 | 1 | 9 | |||||||||||||||||||||||||||||||||
| 14H | 3 | 3 | 12 | 3 | 21 | |||||||||||||||||||||||||||||||||||
| 15H | 2 | 15 | 5 | 5 | 1 | 1 | 1 | 6 | 36 | |||||||||||||||||||||||||||||||
| 16H | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 17H | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
| 18H | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||
| 19H | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 15 | ||||||||||||||||||||||||||||||
| 21H | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||
| 22H | 2 | 4 | 1 | 1 | 5 | 2 | 15 | |||||||||||||||||||||||||||||||||
| 24H | 7 | 2 | 1 | 3 | 7 | 4 | 1 | 25 | ||||||||||||||||||||||||||||||||
| 25H | 3 | 2 | 1 | 6 | ||||||||||||||||||||||||||||||||||||
| 26H | 1 | 3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||
| 27H | 2 | 6 | 24 | 2 | 1 | 1 | 4 | 9 | 49 | |||||||||||||||||||||||||||||||
| 28H | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
| 29H | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||
| 30H | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Notes: Numbers are total observations, which are not calibrated. Barren samples are not listed.
Previous | Close | Next | Top of page