Close   |    Next

Table T1. Expedition 304 and 305 site summaries.

Hole Latitude Longitude Seafloor
depth
(mbrf)
Cores
(N)
Cored
(m)
Recovered
(m)
Recovery
(%)
Drilled
(m)
Total
penetration
(m)
Time
on hole
(h)
Time
on hole
(days)
U1309A 30°10.11′N 42°7.11′W 1653.4 1 2.0 1.9 96.0 0.0 2.0 14.75 0.6
U1309B 30°10.11′N 42°7.11′W 1653.4 20 101.8 46.7 45.9 0.0 101.8 152.83 6.4
U1309C 30°10.11′N 42°7.12′W 1646.0 0 0.0 0.0 0.0 6.0 6.0 47.83 2.0
U1309D 30°10.12′N 42°7.11′W 1656.0 294 1395.0 1043.3 74.8 20.5 1415.5 1400 59.4
U1309E 30°10.12′N 42°7.11′W 1656.0 1 3.8 5.6 147.4 0.0 3.8 3.25 0.1
U1309F 30°10.20′N 42°7.25′W 1656.0 1 4.8 6.1 126.9 0.0 4.8 14.58 0.6
U1309G 30°10.54′N 42°6.32′W 1885.0 1 3.5 0.9 76.0 0.0 3.5 16.92 0.7
U1309H 30°10.54′N 42°6.32′W 1885.0 1 4.0 0.2 4.8 0.0 4.0 4 0.15
Site U1309 totals: 319 1514.9 1104.7 72.9 26.5 1541.4 1654.16 69.95
U1310A 30°11.49′N 42°3.93′W 2594.0 0 0.0 0.0 NA 12.0 12.0 115.42 4.8
U1310B 30°11.48′N 42°3.92′W 2594.0 2 23.0 1.3 5.7 0.0 23.0 66.67 2.8
U1311A 30°10.61′N 42°4.19′W 2552.0 2 12.0 1.7 14.3 0.0 12.0 57.33 2.4
U1311B 30°10.66′N 42°4.22′W 2516.0 0 0.0 0.0 0.0 10.6 10.6 37.42 1.6
Site U1310 and U1311 totals: 4 35 3.0 8.6 22.6 57.6 276.8 11.5
Expedition 304 and 305 totals: 323 1549.9 1107.7 71.5 49.1 1599 1930.96 81.45

Notes: Time on hole includes logging. NA = not available.

Close   |    Next   |    Top of page