Table T21. Units displaying rapid transitions of magnetic susceptibility, Hole U1309B.
| Unit | Core | Depth (mbsf) | 
|---|---|---|
| 304-U1309B- | ||
| 20 | 5R-1 | 30.40, 31.82 | 
| 34 | 12R-1 | 62.6 | 
| 12R-2 | 63.4 | |
| 13R-1 | 66.9 | |
| 62 | 19R-2 | 96.2, 96.8 | 
| 19R-3 | 97.2, 97.65 | |
| 20R-1 | 99.1 | |
Note: This table is also available in ASCII.
Previous | Close | Next | Top of page