Table T3. Coring summary, Hole U1322B.
Hole U1322B |
Latitude: 28°5.9642′N |
Longitude: 89°1.4995′W |
Time on site (h): 49.00 |
Seafloor (drill pipe measurement from rig floor, mbrf): 1330.5 |
Distance between rig floor and sea level (m): 11 |
Water depth (drill pipe measurement from sea level, m): 1319.5 |
Total depth (drill pipe measurement from rig floor, mbrf): 1165 |
Total penetration (meters below seafloor, mbsf): 234.5 |
Total length of cored section (m): 234.5 |
Total core recovered (m): 236.79 |
Core recovery (%): 101 |
Total number of cores: 29 |
Core | Date (Jun 2005) |
Local time (h) |
Depth (mbsf) | Length (m) | Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
308-U1322B- | ||||||||
1H | 28 | 1220 | 0.0 | 4.0 | 4.0 | 4.10 | 102.50 | Fluorescent microspheres |
2H | 28 | 1310 | 4.0 | 13.5 | 9.5 | 9.91 | 104.32 | Fluorescent microspheres |
3H | 28 | 1345 | 13.5 | 23.0 | 9.5 | 8.71 | 91.68 | Fluorescent microspheres |
4H | 28 | 1420 | 23.0 | 32.5 | 9.5 | 9.97 | 104.95 | Fluorescent microspheres |
5H | 28 | 1455 | 32.5 | 42.0 | 9.5 | 9.78 | 102.95 | Fluorescent microspheres; T2P probe at 1372.5 m |
6H | 28 | 1820 | 42.0 | 51.5 | 9.5 | 9.28 | 97.68 | Fluorescent microspheres; pumped liner out |
7H | 28 | 1930 | 51.5 | 61.0 | 9.5 | 9.81 | 103.26 | Fluorescent microspheres |
8H | 29 | 0035 | 61.0 | 70.5 | 9.5 | 9.91 | 104.32 | Fluorescent microspheres; Tensor tool on at 2345 h |
9H | 29 | 0135 | 70.5 | 80.0 | 9.5 | 9.93 | 104.53 | Fluorescent microspheres |
10H | 29 | 0215 | 80.0 | 89.5 | 9.5 | 10.10 | 106.32 | Fluorescent microspheres |
11H | 29 | 0250 | 89.5 | 99.0 | 9.5 | 8.40 | 88.42 | Fluorescent microspheres; broken liner, pump out; part of core liner between Sections 2 and 3 was crushed; the bottom sections were disturbed; cut out on the rig floor |
12H | 29 | 0400 | 99.0 | 108.5 | 9.5 | 9.47 | 99.68 | |
13H | 29 | 0450 | 108.5 | 116.3 | 7.8 | 7.84 | 100.51 | Florescent microspheres; core liner stuck in barrel, broken in a few places. Section 6 was okay, so samples were taken from it. Sections 5 and 7 were extruded on rig floor |
14H | 29 | 0555 | 116.3 | 124.8 | 8.5 | 8.55 | 100.59 | |
15H | 29 | 0645 | 124.8 | 134.3 | 9.5 | 10.00 | 105.26 | Fluorescent microspheres; Tensor tool out at 0640 h; T2P probe; changed all seals |
16H | 29 | 1100 | 134.3 | 142.0 | 7.7 | 7.78 | 101.04 | Tensor tool in at 1010 h |
17H | 29 | 1150 | 142.0 | 149.9 | 7.9 | 8.02 | 101.52 | Fluorescent microspheres; crushed liner; split liner |
18H | 29 | 1255 | 149.9 | 157.8 | 7.9 | 7.96 | 100.76 | T2P probe at 1488.3 m |
19H | 29 | 1700 | 157.8 | 166.7 | 8.9 | 8.96 | 100.67 | DVTPP at 1497.2 m; fluorescent microspheres |
20H | 29 | 2105 | 166.7 | 174.5 | 7.8 | 7.80 | 100.00 | Tensor tool on at 2020 h |
21H | 29 | 2155 | 174.5 | 182.3 | 7.8 | 7.87 | 100.90 | Fluorescent microspheres |
22H | 29 | 2300 | 182.3 | 189.0 | 6.7 | 6.75 | 100.75 | |
23H | 29 | 2355 | 189.0 | 198.5 | 9.5 | 9.60 | 101.05 | Fluorescent microspheres |
24H | 30 | 0105 | 198.5 | 201.7 | 3.2 | 3.23 | 100.94 | |
25H | 30 | 0230 | 201.7 | 210.3 | 8.6 | 8.68 | 100.93 | |
26H | 30 | 0335 | 210.3 | 214.1 | 3.8 | 3.83 | 100.79 | Fluorescent microspheres |
27H | 30 | 0435 | 214.1 | 220.3 | 6.2 | 6.28 | 101.29 | Tensor tool out at 0430 h |
28H | 30 | 0530 | 220.3 | 227.1 | 6.8 | 6.86 | 100.88 | Tensor tool at 0445 h |
29H | 30 | 0640 | 227.1 | 234.5 | 7.4 | 7.41 | 100.14 | |
Cored totals: | 234.5 | 236.79 | 100.98 |
Note: T2P = temperature/dual pressure probe, DVTPP = Davis-Villinger Temperature-Pressure Probe.
Previous | Close | Next | Top of page