Table T5. Operations coring summary, Hole U1322D.
Hole U1322D |
Latitude: 28°5.9753′N |
Longitude: 89°1.5104′W |
Time on site (h): 30.10 |
Seafloor (drill pipe measurement from rig floor, mbrf): 1330 |
Distance between rig floor and sea level (m): 11.1 |
Water depth (drill pipe measurement from sea level, m): 1318.9 |
Total depth (drill pipe measurement from rig floor, mbrf): 1505 |
Total penetration (meters below seafloor, mbsf): 175 |
Total length of cored section (m): 26.8 |
Total core recovered (m): 27.21 |
Core recovery (%): 101 |
Total number of cores: 3 |
Core | Date (Jul 2005) |
Local time (h) |
Depth (mbsf) | Length (m) | Recovery (%) |
Comments | ||
---|---|---|---|---|---|---|---|---|
Top | Bottom | Cored | Recovered | |||||
308-U1322D- | ||||||||
1-0 | 1 | 2100 | 0.0 | 40.0 | T2P probe | |||
1-H | 1 | 2355 | 40.0 | 49.5 | 9.5 | 9.58 | 100.84 | |
2-1 | 2 | 125 | 49.5 | 70.0 | T2P probe | |||
2-H | 2 | 425 | 70.0 | 79.5 | 9.5 | 9.78 | 102.95 | |
3-2 | 2 | 530 | 79.5 | 100.0 | T2P probe | |||
3-H | 2 | 830 | 100.0 | 107.8 | 7.8 | 7.85 | 100.64 | |
4-3 | 2 | 945 | 107.8 | 134.0 | T2P probe | |||
4-4 | 2 | 1345 | 134.0 | 175.0 | DVTPP at 1505 m (175 mbsf) | |||
Cored totals: | 26.8 | 27.21 | 101.53 |
Note: T2P = temperature/dual pressure probe, DVTPP = Davis-Villinger Temperature-Pressure Probe.
Previous | Close | Next | Top of page