Table T9. Perfluorocarbon tracer and fluorescent microsphere concentrations, Site U1327.
|
Core, section, interval (cm) |
Depth (mbsf) |
Detected PFT (ng/g sediment) |
Detected particles (number/g sediment) |
||
|---|---|---|---|---|---|
| Inner | Outer | Inner | Outer | ||
| 311-U1327C- | |||||
| 3H-4, 35-40 | 20.45 | 0.12 | 0.1 | BDL | >1.0 x 104 |
| 10H-5, 0-5 | 79.25 | 0.04 | 0.05 | BDL | BDL |
| 12X-5, 0-5 | 97.62 | BDL | BDL | BDL | BDL |
| 29X-5, 0-5 | 243.55 | 0.09 | 0.07 | BDL | >1.0 x 104 |
Note: PFT = perfluorocarbon tracers, BDL = below detection limit.
Previous | Close | Next | Top of page