Table T8. Relative abundances of planktonic foraminifers, Hole U1322B.
Core, section, interval (cm) | Depth (mbsf) | Sample code | Zone | Age | Preparation |
Preservation |
Group abundance |
Bolliella calida | Globigerina bulloides | Globigerina falconensis | Globigerina quinqueloba | Globigerinella calida | Globigerinella siphonifera | Globigerinita glutinata | Globigerinoides conglobatus | Globigerinoides ruber (pink) | Globigerinoides ruber (white) | Globigerinoides sacculifer | Globorotalia crassaformis | Globorotalia flexuosa | Globorotalia inflata | Globorotalia menardii | Globorotalia scitula | Globorotalia truncatulinoides | Globorotalia tumida | Hastigerina pelagica | Neogloboquadrina dutertrei | Orbulina universa | Pulleniatina obliquiloculata | Sphaeroidinella dehiscens | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308-U1322B- | |||||||||||||||||||||||||||||||
1H-CC, 0–10 | 4 | PAL | Z | Pleistocene | >63 | M | C | R | R | R | T | T | F | F | R | R | B | T | T | R | B | B | R | R | R | B | G. inflata reworked | ||||
2H-CC, 17–27 | 14 | PAL | Y1 | VG | F | T | F | R | R | T | F | R | R | F | R | R | R | R | |||||||||||||
3H-CC, 6–16 | 22 | PAL | VG | C | T | T | R | R | T | F | T | C | C | R | F | R | R | R | R | ||||||||||||
4H-CC, 29–34 | 33 | PAL | Y2 | G | F | T | F | F | R | F | F | R | F | R | R | ||||||||||||||||
5H-CC, 24–29 | 42 | PAL | G | R | R | R | R | R | R | F | F | T | T | R | |||||||||||||||||
6H-CC, 41–46 | 51 | PAL | G | R | R | R | R | T | F | R | R | R | T | R | |||||||||||||||||
7H-CC, 22–27 | 61 | PAL | G | R | R | R | R | T | R | R | R | R | T | R | R | ||||||||||||||||
8H-CC, 25–30 | 71 | PAL | G | VR | R | T | T | R | R | R | R | T | Some charcoal | ||||||||||||||||||
9H-CC, 45–50 | 80 | PAL | G | R | T | R | F | F | R | R | R | R | R | R | T | R | R | R | Some charcoal | ||||||||||||
10H-CC, 29–34 | 90 | PAL | G | R | T | R | R | R | R | R | R | F | T | R | T | T | R | R | |||||||||||||
11H-CC, 56–61 | 98 | PAL | G | R | T | T | R | R | R | R | R | R | R | F | |||||||||||||||||
12H-CC, 28–33 | 108 | PAL | G | R | T | T | R | R | R | T | F | R | R | ||||||||||||||||||
13H-CC, 63–68 | 116 | PAL | G | F | F | R | R | R | R | F | R | R | T | R | R | ||||||||||||||||
14H-CC, 43–48 | 125 | PAL | Y3 | G | F | T | R | R | R | R | R | T | F | R | R | R | Abundant charcoal | ||||||||||||||
15H-1, 95–99 | 126 | PAL | G | R | T | F | R | R | R | F | R | R | T | R | Rare | ||||||||||||||||
15H-CC, 47–52 | 135 | PAL | VG | F | R | R | R | T | R | R | R | R | R | F | T | R | Abundant charcoal | ||||||||||||||
16H-CC, 41–46 | 142 | PAL | G | C | R | F | R | T | F | R | T | F | R | F | F | R | Mica | ||||||||||||||
17H-CC, 40–45 | 150 | PAL | VG | C | R | F | R | T | C | F | T | F | R | R | R | F | R | R | Mica + charcoal | ||||||||||||
18H-CC, 31–36 | 158 | PAL | VG | C | T | R | R | T | F | C | F | R | R | R | R | R | R | R | R | Charcoal + | |||||||||||
19H-CC, 28–33 | 167 | PAL | G | R | R | R | R | C | C | R | F | R | T | R | F | R | R | Charcoal + | |||||||||||||
20H-CC, 46–51 | 174 | PAL | G | A | T | R | R | T | T | R | R | T | T | R | T | R | T | Silt sand | |||||||||||||
21H-CC, 24–29 | 182 | PAL | Y5 | G | VR | R | T | R | C | C | F | F | R | R | F | F | R | Charcoal | |||||||||||||
22H-CC, 33–38 | 189 | PAL | Y6 | M | R | T | T | T | T | T | F | T | Silt sand | ||||||||||||||||||
23H-CC, 37–42 | 199 | PAL | M | R | R | R | T | R | F | Mica + silt | |||||||||||||||||||||
24H-CC, 18–23 | 202 | PAL | M | R | T | T | F | R | F | T | R | Silt + many sea urchin spines | |||||||||||||||||||
25H-CC, 33–38 | 210 | PAL | M | R | R | T | T | R | R | R | R | R | R | Silt + mica | |||||||||||||||||
26H-CC, 21–26 | 214 | PAL | M | R | T | T | R | R | T | T | T | T | Silt + mica | ||||||||||||||||||
27H-CC, 23–28 | 220 | PAL | M | R | T | T | T | R | R | R | T | R | T | Mica + silt + charcoal | |||||||||||||||||
28H-CC, 33–38 | 227 | PAL | M | R | R | R | R | R | F | F | F | R | R | Charcoal | |||||||||||||||||
29H-CC, 39–44 | 234 | PAL | M | R | R | T | T | T | F | F | F | T | Charcoal |
Notes: Abundance: A = abundant, C = common, F = frequent, R = rare, VR = very rare, T = trace, B = barren. Preservation: VG = very good, G = good, M = moderate. PAL = paleontological sample.
Previous | Close | Next | Top of page