Table T9. Relative abundances of benthic foraminifers, Hole U1322B. (Continued on next page.)
Core, section, interval (cm) | Depth (mbsf) | Sample code | Zone | Age | Preparation | Preservation | Group abundance | Bathymetry | Ammodiscus tenuis | Ammonia beccarii | Anomalina globulosa | Bolivina spissa | Bolivina spp. | Bulimina aculeata | Bulimina spp. | Buliminella elegantissima | Buliminella tenuata | Cassidulina spp. | Chilostomella ovoidea | Cibicides spp. | Cibicidoides mckannai | Cibicidoides spp. | Cibicidoides wuellerstorfi | Dentalina spp. | Discorbis spp. | Eggerella bradyi | Elphidium spp. | Epistominella spp. | Eponides spp. | Fursenkoina bradyi | Gaudryina spp. | Gavelinopsis spp. | Glandulina laevigata | Globobulimina affinis | Globocassidulina subglobosa | Gyroidina spp. | Hanzawaia concentrica | Hoeglundina elegans |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308-U1322B- | ||||||||||||||||||||||||||||||||||||||
1H-CC, 0–10 | 4.00 | PAL | Z | Pleistocene | >63 | G | F | R | R | R | R | R | R | R | T | R | T | |||||||||||||||||||||
2H-CC, 17–27 | 13.81 | PAL | Y1 | G | F | R | R | R | R | F | T | |||||||||||||||||||||||||||
3H-CC, 6–16 | 22.11 | PAL | VG | C | R | R | R | R | T | C | T | |||||||||||||||||||||||||||
4H-CC, 29–34 | 32.92 | PAL | Y2 | G | F | R | R | R | R | R | T | R | R | |||||||||||||||||||||||||
5H-CC, 24–29 | 42.23 | PAL | G | R | R | R | R | R | R | F | ||||||||||||||||||||||||||||
6H-CC, 41–46 | 51.02 | PAL | G | VR | T | R | F | R | T | |||||||||||||||||||||||||||||
7H-CC, 22–27 | 61.26 | PAL | G | VR | R | R | R | R | ||||||||||||||||||||||||||||||
8H-CC, 25–30 | 70.86 | PAL | G | VR | R | F | R | R | ||||||||||||||||||||||||||||||
9H-CC, 45–50 | 80.38 | PAL | G | R | R | T | R | R | T | R | R | R | ||||||||||||||||||||||||||
10H-CC, 29–34 | 90.05 | PAL | G | R | R | T | F | R | R | |||||||||||||||||||||||||||||
11H-CC, 56–61 | 97.85 | PAL | G | F | R | C | R | F | R | RR | ||||||||||||||||||||||||||||
12H-CC, 28–33 | 108.42 | PAL | G | F | R | C | F | F | R | R | ||||||||||||||||||||||||||||
13H-CC, 63–68 | 116.29 | PAL | G | F | F | C | F | C | R | R | R | |||||||||||||||||||||||||||
14H-CC, 43–48 | 124.80 | PAL | Y3 | VG | F | R | F | R | R | F | R | R | R | R | R | R | ||||||||||||||||||||||
15H-1, 95–99 | 125.75 | PAL | VG | R | C | F | R | R | R | F | T | |||||||||||||||||||||||||||
15H-CC, 47–52 | 134.75 | PAL | VG | C | T | R | R | F | T | R | C | R | ||||||||||||||||||||||||||
16H-CC, 41–46 | 142.03 | PAL | VG | F | F | R | F | F | R | T | ||||||||||||||||||||||||||||
17H-CC, 40–45 | 149.97 | PAL | VG | C | R | R | F | R | F | F | T | T | T | F | F | T | ||||||||||||||||||||||
18H-CC, 31–36 | 157.81 | PAL | VG | C | R | F | F | R | R | F | R | R | T | R | F | R | ||||||||||||||||||||||
19H-CC, 28–33 | 166.71 | PAL | VG | C | T | R | R | R | R | F | R | R | F | R | ||||||||||||||||||||||||
20H-CC, 46–51 | 174.45 | PAL | VG | F | T | T | F | R | R | T | T | T | R | T | ||||||||||||||||||||||||
21H-CC, 24–29 | 182.32 | PAL | Y5 | VG | A | R | C | R | F | R | T | F | R | C | ||||||||||||||||||||||||
22H-CC, 33–38 | 189.00 | PAL | Y6 | G | R | R | R | R | F | T | T | T | ||||||||||||||||||||||||||
23H-CC, 37–42 | 198.55 | PAL | G | A | SE | R | T | F | R | R | T | T | R | R | C | R | T | |||||||||||||||||||||
24H-CC, 18–23 | 201.68 | PAL | G | A | SE | R | R | T | R | T | T | R | C | R | ||||||||||||||||||||||||
25H-CC, 33–38 | 210.33 | PAL | G | C | SE | R | F | T | R | F | R | F | R | |||||||||||||||||||||||||
26H-CC, 21–26 | 214.08 | PAL | G | F | SE | R | R | R | R | F | T | T | T | R | ||||||||||||||||||||||||
27H-CC, 23–28 | 220.33 | PAL | G | F | SE | R | F | T | R | T | T | R | T | R | ||||||||||||||||||||||||
28H-CC, 33–38 | 227.11 | PAL | G | R | R | R | F | R | T | T | R | |||||||||||||||||||||||||||
29H-CC, 39–44 | 234.46 | PAL | G | R | T | F | T | F | R | T | T | T | R |
Notes: Abundance: A = abundant, C = common, F = frequent, R = rare, VR = very rare, T = trace, B = barren. Preservation: VG = very good, G = good, M = moderate. PAL = paleontological sample. SE = shelf edge.
Previous | Close | Next | Top of page